Usage Statistics for yande.net

Summary Period: August 2009
Generated 01-Sep-2009 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 11876
Total Files 5050
Total Pages 5232
Total Visits 3354
Total KBytes 91915
Total Unique Sites 1848
Total Unique URLs 458
Total Unique Referrers 195
Total Unique Usernames 1
Total Unique User Agents 235
. Avg Max
Hits per Hour 15 677
Hits per Day 383 1016
Files per Day 162 674
Pages per Day 168 680
Visits per Day 108 205
KBytes per Day 2965 10258
Hits by Response Code
Code 200 - OK 5050
Code 206 - Partial Content 13
Code 301 - Moved Permanently 2
Code 304 - Not Modified 870
Code 400 - Bad Request 11
Code 401 - Unauthorized 102
Code 404 - Not Found 5791
Code 408 - Request Timeout 30
Code 416 - Requested Range Not Satisfiable 7

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 351 2.96% 153 3.03% 168 3.21% 132 3.94% 97 5.25% 1925 2.09%
2 274 2.31% 115 2.28% 140 2.68% 116 3.46% 113 6.11% 1428 1.55%
3 288 2.43% 114 2.26% 141 2.69% 120 3.58% 110 5.95% 1620 1.76%
4 412 3.47% 137 2.71% 163 3.12% 129 3.85% 118 6.39% 2009 2.19%
5 250 2.11% 93 1.84% 120 2.29% 98 2.92% 107 5.79% 1320 1.44%
6 291 2.45% 97 1.92% 165 3.15% 127 3.79% 117 6.33% 1377 1.50%
7 375 3.16% 101 2.00% 109 2.08% 89 2.65% 105 5.68% 1749 1.90%
8 303 2.55% 79 1.56% 128 2.45% 96 2.86% 101 5.47% 1439 1.57%
9 289 2.43% 76 1.50% 109 2.08% 85 2.53% 118 6.39% 1258 1.37%
10 288 2.43% 91 1.80% 119 2.27% 94 2.80% 105 5.68% 1521 1.65%
11 210 1.77% 69 1.37% 118 2.26% 94 2.80% 91 4.92% 1126 1.22%
12 283 2.38% 73 1.45% 125 2.39% 98 2.92% 121 6.55% 1307 1.42%
13 540 4.55% 105 2.08% 137 2.62% 100 2.98% 126 6.82% 2123 2.31%
14 265 2.23% 68 1.35% 118 2.26% 95 2.83% 113 6.11% 1194 1.30%
15 359 3.02% 114 2.26% 123 2.35% 101 3.01% 127 6.87% 1857 2.02%
16 286 2.41% 76 1.50% 101 1.93% 85 2.53% 108 5.84% 1366 1.49%
17 337 2.84% 95 1.88% 99 1.89% 87 2.59% 105 5.68% 1756 1.91%
18 243 2.05% 77 1.52% 122 2.33% 97 2.89% 105 5.68% 1340 1.46%
19 277 2.33% 82 1.62% 119 2.27% 90 2.68% 108 5.84% 1513 1.65%
20 742 6.25% 267 5.29% 123 2.35% 92 2.74% 114 6.17% 7975 8.68%
21 306 2.58% 88 1.74% 94 1.80% 80 2.39% 105 5.68% 1471 1.60%
22 266 2.24% 71 1.41% 101 1.93% 82 2.44% 105 5.68% 1541 1.68%
23 362 3.05% 191 3.78% 194 3.71% 177 5.28% 190 10.28% 10258 11.16%
24 1016 8.56% 611 12.10% 186 3.56% 142 4.23% 163 8.82% 9866 10.73%
25 266 2.24% 104 2.06% 135 2.58% 97 2.89% 122 6.60% 1709 1.86%
26 270 2.27% 91 1.80% 113 2.16% 93 2.77% 119 6.44% 1823 1.98%
27 315 2.65% 96 1.90% 111 2.12% 88 2.62% 123 6.66% 1827 1.99%
28 281 2.37% 91 1.80% 107 2.05% 89 2.65% 107 5.79% 1846 2.01%
29 663 5.58% 534 10.57% 541 10.34% 153 4.56% 105 5.68% 8087 8.80%
30 863 7.27% 674 13.35% 680 13.00% 157 4.68% 128 6.93% 9967 10.84%
31 605 5.09% 417 8.26% 423 8.08% 205 6.11% 183 9.90% 6316 6.87%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 488 4.11% 7 242 4.79% 9 302 5.77% 195 6050 6.58%
1 16 507 4.27% 6 212 4.20% 6 206 3.94% 102 3150 3.43%
2 16 526 4.43% 5 178 3.52% 6 202 3.86% 91 2813 3.06%
3 15 468 3.94% 5 181 3.58% 6 194 3.71% 97 2998 3.26%
4 13 423 3.56% 4 148 2.93% 5 159 3.04% 77 2387 2.60%
5 14 460 3.87% 5 182 3.60% 6 192 3.67% 90 2798 3.04%
6 19 589 4.96% 7 217 4.30% 7 231 4.42% 115 3579 3.89%
7 16 512 4.31% 7 241 4.77% 7 236 4.51% 124 3849 4.19%
8 13 410 3.45% 6 187 3.70% 6 209 3.99% 92 2840 3.09%
9 17 529 4.45% 5 170 3.37% 6 205 3.92% 88 2740 2.98%
10 15 470 3.96% 5 170 3.37% 6 189 3.61% 91 2817 3.06%
11 14 441 3.71% 5 159 3.15% 6 188 3.59% 91 2823 3.07%
12 13 430 3.62% 5 160 3.17% 6 193 3.69% 84 2591 2.82%
13 18 571 4.81% 5 170 3.37% 7 227 4.34% 95 2949 3.21%
14 11 362 3.05% 4 149 2.95% 6 207 3.96% 85 2621 2.85%
15 29 923 7.77% 18 574 11.37% 6 201 3.84% 214 6649 7.23%
16 16 523 4.40% 10 317 6.28% 6 195 3.73% 221 6843 7.45%
17 15 477 4.02% 5 162 3.21% 7 225 4.30% 147 4553 4.95%
18 12 380 3.20% 5 157 3.11% 6 193 3.69% 79 2463 2.68%
19 12 387 3.26% 5 184 3.64% 7 228 4.36% 100 3093 3.36%
20 10 323 2.72% 4 136 2.69% 6 192 3.67% 68 2093 2.28%
21 14 453 3.81% 5 172 3.41% 6 203 3.88% 92 2837 3.09%
22 19 603 5.08% 8 250 4.95% 9 293 5.60% 130 4038 4.39%
23 20 621 5.23% 10 332 6.57% 11 362 6.92% 398 12343 13.43%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 3652 30.75% 48428 52.69% /
2 142 1.20% 12167 13.24% /webalizer/usage_200907.html
3 115 0.97% 102 0.11% /image/top.swf
4 110 0.93% 3960 4.31% /image/art1.swf
5 104 0.88% 3 0.00% /image/touming.gif
6 101 0.85% 3851 4.19% /image/main_top.gif
7 100 0.84% 27 0.03% /image/back_bottom.gif
8 100 0.84% 144 0.16% /image/back_top.gif
9 76 0.64% 298 0.32% /image/7.mid
10 71 0.60% 283 0.31% /webalizer/
11 46 0.39% 1466 1.60% /gallery/imagevue.php
12 17 0.14% 1630 1.77% /webalizer/usage_200908.html
13 8 0.07% 16 0.02% /gallery/content/midsummer2009/tn_SSL22923.jpg
14 7 0.06% 5 0.01% /cp/
15 7 0.06% 12 0.01% /gallery/content/midsummer2009/tn_SSL22904.jpg
16 7 0.06% 12 0.01% /gallery/content/midsummer2009/tn_SSL22911.jpg
17 7 0.06% 12 0.01% /gallery/content/midsummer2009/tn_SSL22943.jpg
18 7 0.06% 12 0.01% /gallery/content/midsummer2009/tn_SSL22959.jpg
19 7 0.06% 11 0.01% /gallery/content/midsummer2009/tn_SSL22966.jpg
20 7 0.06% 10 0.01% /gallery/content/midsummer2009/tn_SSL22981.jpg
21 7 0.06% 11 0.01% /gallery/content/midsummer2009/tn_SSL22993.jpg
22 7 0.06% 12 0.01% /gallery/content/midsummer2009/tn_SSL22997.jpg
23 7 0.06% 15 0.02% /gallery/content/midsummer2009/tn_SSL23043.jpg
24 7 0.06% 14 0.02% /gallery/content/midsummer2009/tn_SSL23062.jpg
25 7 0.06% 14 0.02% /gallery/content/midsummer2009/tn_SSL23065.jpg
26 7 0.06% 4 0.00% /gallery/imagevue/config/lang/chinese.xml
27 7 0.06% 15 0.02% /gallery/imagevue/themes/default/imagevue.css
28 7 0.06% 16 0.02% /webalizer/ctry_usage_200907.png
29 7 0.06% 24 0.03% /webalizer/daily_usage_200907.png
30 7 0.06% 14 0.02% /webalizer/hourly_usage_200907.png

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 3652 30.75% 48428 52.69% /
2 142 1.20% 12167 13.24% /webalizer/usage_200907.html
3 110 0.93% 3960 4.31% /image/art1.swf
4 101 0.85% 3851 4.19% /image/main_top.gif
5 17 0.14% 1630 1.77% /webalizer/usage_200908.html
6 46 0.39% 1466 1.60% /gallery/imagevue.php
7 6 0.05% 511 0.56% /gallery/imagevue/imagevue2.swf
8 2 0.02% 434 0.47% /gallery/content/midsummer2009/SSL23065.JPG
9 4 0.03% 433 0.47% /gallery/content/midsummer2009/SSL23033.JPG
10 2 0.02% 427 0.46% /gallery/content/midsummer2009/SSL22966.JPG

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 3652 30.75% 2444 91.06% /
2 142 1.20% 110 4.10% /webalizer/usage_200907.html
3 71 0.60% 23 0.86% /webalizer/
4 6 0.05% 19 0.71% /gallery/
5 17 0.14% 16 0.60% /webalizer/usage_200908.html
6 7 0.06% 7 0.26% /cp/
7 5 0.04% 5 0.19% /cp/images/Extropia/
8 5 0.04% 5 0.19% /cp/images/digits/
9 5 0.04% 5 0.19% /cp/images/digits/plain_b/
10 5 0.04% 5 0.19% /images/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3652 30.75% 2426 90.83% /
2 142 1.20% 109 4.08% /webalizer/usage_200907.html
3 6 0.05% 26 0.97% /gallery/
4 71 0.60% 23 0.86% /webalizer/
5 17 0.14% 14 0.52% /webalizer/usage_200908.html
6 7 0.06% 7 0.26% /cp/
7 5 0.04% 5 0.19% /cp/images/Extropia/
8 5 0.04% 5 0.19% /cp/images/digits/
9 5 0.04% 5 0.19% /cp/images/digits/plain_b/
10 5 0.04% 5 0.19% /images/

Top 30 of 1848 Total Sites
# Hits Files KBytes Visits Hostname
1 371 3.12% 323 6.40% 3072 3.34% 2 0.06% 212.247.13.154
2 337 2.84% 187 3.70% 6453 7.02% 1 0.03% 86.50.67.198
3 312 2.63% 163 3.23% 2341 2.55% 1 0.03% 86.50.67.73
4 238 2.00% 238 4.71% 3313 3.60% 18 0.54% 204.14.110.100
5 186 1.57% 18 0.36% 531 0.58% 2 0.06% 118.112.180.227
6 184 1.55% 184 3.64% 3190 3.47% 18 0.54% 66.29.115.8
7 157 1.32% 157 3.11% 2167 2.36% 19 0.57% 204.10.137.48
8 152 1.28% 152 3.01% 2098 2.28% 22 0.66% 66.7.206.198
9 150 1.26% 150 2.97% 2071 2.25% 31 0.92% 74.55.29.50
10 132 1.11% 8 0.16% 249 0.27% 1 0.03% 222.72.138.238
11 129 1.09% 129 2.55% 2226 2.42% 23 0.69% 66.246.252.73
12 118 0.99% 8 0.16% 286 0.31% 1 0.03% 212.213.11.194
13 116 0.98% 116 2.30% 1615 1.76% 36 1.07% 66.7.210.106
14 108 0.91% 26 0.51% 451 0.49% 81 2.42% 61.135.249.220
15 83 0.70% 0 0.00% 125 0.14% 0 0.00% 58.49.134.199
16 80 0.67% 8 0.16% 192 0.21% 1 0.03% 222.88.253.116
17 77 0.65% 28 0.55% 484 0.53% 26 0.78% 58.61.164.39
18 76 0.64% 76 1.50% 1058 1.15% 22 0.66% 70.85.155.250
19 71 0.60% 13 0.26% 293 0.32% 13 0.39% 124.207.228.50
20 70 0.59% 0 0.00% 106 0.11% 0 0.00% 59.54.91.193
21 70 0.59% 13 0.26% 90 0.10% 11 0.33% 66.249.66.240
22 70 0.59% 20 0.40% 239 0.26% 20 0.60% 66.249.71.69
23 68 0.57% 12 0.24% 268 0.29% 1 0.03% 121.204.26.177
24 68 0.57% 4 0.08% 15 0.02% 3 0.09% 66.249.65.152
25 61 0.51% 8 0.16% 176 0.19% 1 0.03% 190.198.240.136
26 59 0.50% 8 0.16% 169 0.18% 1 0.03% 125.33.20.221
27 58 0.49% 0 0.00% 21 0.02% 44 1.31% 61.135.249.211
28 58 0.49% 3 0.06% 17 0.02% 1 0.03% 66.249.67.34
29 58 0.49% 12 0.24% 280 0.30% 10 0.30% 66.249.67.78
30 53 0.45% 53 1.05% 738 0.80% 19 0.57% 74.81.89.114

Top 10 of 1848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 337 2.84% 187 3.70% 6453 7.02% 1 0.03% 86.50.67.198
2 238 2.00% 238 4.71% 3313 3.60% 18 0.54% 204.14.110.100
3 184 1.55% 184 3.64% 3190 3.47% 18 0.54% 66.29.115.8
4 371 3.12% 323 6.40% 3072 3.34% 2 0.06% 212.247.13.154
5 312 2.63% 163 3.23% 2341 2.55% 1 0.03% 86.50.67.73
6 129 1.09% 129 2.55% 2226 2.42% 23 0.69% 66.246.252.73
7 157 1.32% 157 3.11% 2167 2.36% 19 0.57% 204.10.137.48
8 152 1.28% 152 3.01% 2098 2.28% 22 0.66% 66.7.206.198
9 150 1.26% 150 2.97% 2071 2.25% 31 0.92% 74.55.29.50
10 116 0.98% 116 2.30% 1615 1.76% 36 1.07% 66.7.210.106

Top 30 of 195 Total Referrers
# Hits Referrer
1 4363 36.74% - (Direct Request)
2 1887 15.89% http://jennyzworangelife.spaces.live.com/default.aspx
3 117 0.99% http://www.xianshiqi.net/
4 84 0.71% http://assparadereview.info/
5 81 0.68% http://bangbros-review.com/
6 81 0.68% http://www.xiuzhijia.net/
7 80 0.67% http://bangbros-pass.com/
8 78 0.66% http://nude-beach-house.net/discount-reality-sites/
9 78 0.66% http://sex-teen-story.com/anime-sex-sample.html
10 78 0.66% http://www.bigtitpatrols.net/
11 78 0.66% http://www.extreme-naturals.biz/
12 78 0.66% http://www.pinkvisualpass2.com/
13 77 0.65% http://bangboat.info/bang-boat-nikki.html
14 77 0.65% http://www.publicinvasion2.com/
15 77 0.65% http://www.whippedass-review.com/
16 76 0.64% http://www.ispycameltoe-review.net/
17 74 0.62% http://www.theviporgies.com/outdoor-orgies/
18 66 0.56% http://hot-lesbian-sex-video.lesbianthreesomespics.com/
19 66 0.56% http://www.theviporgies.com/orgies-wet/
20 61 0.51% http://202.108.23.172/index.html
21 59 0.50% http://hot-lesbian-sex.lesbianthreesomespics.com/
22 58 0.49% http://127.0.0.1/12121/index.asp
23 52 0.44% http://www.amateursexvideos4u.com/amateur-pics/
24 50 0.42% http://localhost/Index.asp
25 49 0.41% http://yande/
26 48 0.40% http://forums.nvidia.com/index.php
27 43 0.36% http://192.168.0.2:8080/
28 36 0.30% http://www.juelian.net/index.asp
29 29 0.24% http://127.0.0.1/12121/Index.asp
30 24 0.20% http://wyzzx.hyedu.net.cn/2007/index.asp

Top 3 of 3 Total Search Strings
# Hits Search String
1 9 64.29% yande
2 3 21.43% yan de
3 2 14.29% http://www.yande.net/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 962 8.10% 661 13.09% 11672 12.70% 2 0.06% turkucn

Top 15 of 235 Total User Agents
# Hits User Agent
1 1549 13.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1525 12.84% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1357 11.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1301 10.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 734 6.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 439 3.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 364 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3
8 361 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 296 2.49% Googlebot-Image/1.0
10 240 2.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 222 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
12 190 1.60% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
13 174 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 174 1.47% Sosospider+(+http://help.soso.com/webspider.htm)
15 132 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CIBA;

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11876 100.00% 5063 100.26% 91915 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01