Usage Statistics for yande.net

Summary Period: July 2009
Generated 01-Aug-2009 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 12742
Total Files 7137
Total Pages 4277
Total Visits 2769
Total KBytes 239810
Total Unique Sites 1285
Total Unique URLs 656
Total Unique Referrers 133
Total Unique Usernames 1
Total Unique User Agents 190
. Avg Max
Hits per Hour 17 1117
Hits per Day 411 4849
Files per Day 230 3493
Pages per Day 137 672
Visits per Day 89 143
KBytes per Day 7736 126117
Hits by Response Code
Code 200 - OK 7137
Code 206 - Partial Content 8
Code 301 - Moved Permanently 17
Code 302 - Found 27
Code 304 - Not Modified 1250
Code 400 - Bad Request 57
Code 401 - Unauthorized 85
Code 403 - Forbidden 18
Code 404 - Not Found 4096
Code 405 - Method Not Allowed 21
Code 408 - Request Timeout 25
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 277 2.17% 107 1.50% 115 2.69% 32 1.16% 77 5.99% 509 0.21%
2 317 2.49% 108 1.51% 117 2.74% 51 1.84% 89 6.93% 571 0.24%
3 263 2.06% 77 1.08% 93 2.17% 64 2.31% 88 6.85% 392 0.16%
4 404 3.17% 222 3.11% 217 5.07% 60 2.17% 90 7.00% 1026 0.43%
5 240 1.88% 115 1.61% 109 2.55% 76 2.74% 87 6.77% 425 0.18%
6 268 2.10% 123 1.72% 122 2.85% 89 3.21% 95 7.39% 397 0.17%
7 4849 38.06% 3493 48.94% 672 15.71% 125 4.51% 119 9.26% 126117 52.59%
8 1150 9.03% 831 11.64% 135 3.16% 105 3.79% 89 6.93% 78718 32.83%
9 250 1.96% 112 1.57% 130 3.04% 96 3.47% 76 5.91% 952 0.40%
10 276 2.17% 147 2.06% 121 2.83% 87 3.14% 71 5.53% 4035 1.68%
11 114 0.89% 53 0.74% 100 2.34% 81 2.93% 57 4.44% 784 0.33%
12 162 1.27% 66 0.92% 119 2.78% 97 3.50% 67 5.21% 1013 0.42%
13 186 1.46% 91 1.28% 112 2.62% 91 3.29% 59 4.59% 1467 0.61%
14 168 1.32% 65 0.91% 107 2.50% 89 3.21% 66 5.14% 988 0.41%
15 155 1.22% 65 0.91% 98 2.29% 85 3.07% 54 4.20% 934 0.39%
16 189 1.48% 77 1.08% 109 2.55% 88 3.18% 62 4.82% 1232 0.51%
17 184 1.44% 62 0.87% 114 2.67% 92 3.32% 72 5.60% 1017 0.42%
18 167 1.31% 60 0.84% 111 2.60% 87 3.14% 60 4.67% 894 0.37%
19 177 1.39% 74 1.04% 98 2.29% 85 3.07% 55 4.28% 1165 0.49%
20 214 1.68% 75 1.05% 107 2.50% 86 3.11% 52 4.05% 1225 0.51%
21 217 1.70% 88 1.23% 126 2.95% 102 3.68% 73 5.68% 1405 0.59%
22 115 0.90% 58 0.81% 92 2.15% 80 2.89% 50 3.89% 927 0.39%
23 185 1.45% 70 0.98% 102 2.38% 81 2.93% 61 4.75% 1167 0.49%
24 174 1.37% 69 0.97% 100 2.34% 84 3.03% 61 4.75% 1082 0.45%
25 310 2.43% 76 1.06% 131 3.06% 98 3.54% 68 5.29% 1335 0.56%
26 198 1.55% 73 1.02% 92 2.15% 80 2.89% 52 4.05% 1142 0.48%
27 279 2.19% 102 1.43% 135 3.16% 103 3.72% 63 4.90% 1377 0.57%
28 233 1.83% 90 1.26% 139 3.25% 111 4.01% 79 6.15% 1151 0.48%
29 286 2.24% 115 1.61% 171 4.00% 143 5.16% 102 7.94% 1163 0.49%
30 401 3.15% 242 3.39% 131 3.06% 113 4.08% 86 6.69% 3616 1.51%
31 334 2.62% 131 1.84% 152 3.55% 111 4.01% 99 7.70% 1583 0.66%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 2.50% 4 130 1.82% 5 180 4.21% 41 1278 0.53%
1 18 578 4.54% 13 414 5.80% 5 184 4.30% 845 26203 10.93%
2 17 554 4.35% 8 258 3.61% 4 135 3.16% 855 26518 11.06%
3 18 567 4.45% 12 399 5.59% 3 122 2.85% 924 28659 11.95%
4 8 257 2.02% 3 106 1.49% 4 142 3.32% 36 1126 0.47%
5 11 351 2.75% 3 111 1.56% 3 111 2.60% 48 1494 0.62%
6 25 783 6.15% 12 379 5.31% 9 293 6.85% 260 8048 3.36%
7 30 939 7.37% 20 625 8.76% 12 382 8.93% 264 8184 3.41%
8 25 780 6.12% 13 410 5.74% 4 143 3.34% 222 6889 2.87%
9 44 1388 10.89% 24 761 10.66% 6 215 5.03% 457 14170 5.91%
10 48 1516 11.90% 38 1203 16.86% 4 149 3.48% 1696 52591 21.93%
11 19 595 4.67% 10 323 4.53% 4 148 3.46% 242 7502 3.13%
12 16 518 4.07% 10 316 4.43% 4 143 3.34% 321 9958 4.15%
13 10 317 2.49% 4 135 1.89% 4 154 3.60% 133 4116 1.72%
14 19 619 4.86% 13 417 5.84% 4 146 3.41% 1002 31075 12.96%
15 8 271 2.13% 4 125 1.75% 6 186 4.35% 44 1360 0.57%
16 8 253 1.99% 3 117 1.64% 6 198 4.63% 35 1093 0.46%
17 10 319 2.50% 4 129 1.81% 6 186 4.35% 47 1446 0.60%
18 8 261 2.05% 4 124 1.74% 5 184 4.30% 44 1367 0.57%
19 10 332 2.61% 4 139 1.95% 6 196 4.58% 47 1463 0.61%
20 8 260 2.04% 4 153 2.14% 5 180 4.21% 39 1219 0.51%
21 10 321 2.52% 4 132 1.85% 5 171 4.00% 41 1271 0.53%
22 11 360 2.83% 3 113 1.58% 5 168 3.93% 43 1318 0.55%
23 9 284 2.23% 3 118 1.65% 5 161 3.76% 47 1465 0.61%

Top 30 of 656 Total URLs
# Hits KBytes URL
1 1863 14.62% 20010 8.34% /
2 360 2.83% 3493 1.46% /gallery/imagevue/
3 239 1.88% 1703 0.71% /gallery/imagevue.php
4 70 0.55% 61 0.03% /image/top.swf
5 67 0.53% 2220 0.93% /image/art1.swf
6 64 0.50% 17 0.01% /image/back_bottom.gif
7 59 0.46% 82 0.03% /image/back_top.gif
8 59 0.46% 2135 0.89% /image/main_top.gif
9 58 0.46% 2 0.00% /image/touming.gif
10 52 0.41% 182 0.08% /webalizer/
11 51 0.40% 128 0.05% /gallery/
12 48 0.38% 187 0.08% /image/7.mid
13 45 0.35% 8 0.00% /gallery/imagevue/css/forAdmin.css
14 43 0.34% 10 0.00% /gallery/imagevue/css/forImagevue.css
15 43 0.34% 318 0.13% /gallery/imagevue/javascript/swfaddress.js
16 43 0.34% 573 0.24% /gallery/imagevue/javascript/swfobject.js
17 36 0.28% 55 0.02% /images/need.gif
18 34 0.27% 25 0.01% /cp/
19 34 0.27% 3194 1.33% /gallery/imagevue/imagevue2.swf
20 34 0.27% 167 0.07% /images/
21 33 0.26% 24 0.01% /gallery/imagevue/config/lang/chinese.xml
22 33 0.26% 618 0.26% /gallery/imagevue/swf/sfxlib.swf
23 33 0.26% 181 0.08% /gallery/imagevue/themes/default/background.gif
24 33 0.26% 91 0.04% /gallery/imagevue/themes/default/imagevue.css
25 28 0.22% 64 0.03% /gallery/content/midsummer2009/tn_SSL22904.jpg
26 26 0.20% 62 0.03% /gallery/content/midsummer2009/tn_SSL22911.jpg
27 26 0.20% 52 0.02% /gallery/content/midsummer2009/tn_SSL22966.jpg
28 26 0.20% 62 0.03% /gallery/content/midsummer2009/tn_SSL22997.jpg
29 25 0.20% 62 0.03% /gallery/content/midsummer2009/tn_SSL22923.jpg
30 25 0.20% 62 0.03% /gallery/content/midsummer2009/tn_SSL22943.jpg

Top 10 of 656 Total URLs By KBytes
# Hits KBytes URL
1 1863 14.62% 20010 8.34% /
2 3 0.02% 4589 1.91% /gallery/content/pictures1/MidSummer2009/SSL22899.JPG
3 14 0.11% 4018 1.68% /gallery/content/LiuYangWedding/SSL23089.JPG
4 14 0.11% 3760 1.57% /gallery/content/LiuYangWedding/SSL23087.JPG
5 12 0.09% 3513 1.47% /gallery/content/LiuYangWedding/SSL23082.JPG
6 360 2.83% 3493 1.46% /gallery/imagevue/
7 12 0.09% 3225 1.34% /gallery/content/LiuYangWedding/SSL23081.JPG
8 34 0.27% 3194 1.33% /gallery/imagevue/imagevue2.swf
9 11 0.09% 3158 1.32% /gallery/content/LiuYangWedding/SSL23090.JPG
10 11 0.09% 3103 1.29% /gallery/content/LiuYangWedding/SSL23088.JPG

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1863 14.62% 1791 89.73% /
2 51 0.40% 25 1.25% /gallery/
3 52 0.41% 15 0.75% /webalizer/
4 34 0.27% 14 0.70% /cp/
5 34 0.27% 13 0.65% /images/
6 14 0.11% 11 0.55% /cp/images/digits/bluesky/
7 14 0.11% 10 0.50% /cp/images/digits/LED/
8 14 0.11% 10 0.50% /cp/images/digits/LED_r/
9 13 0.10% 9 0.45% /cp/images/digits/default/
10 12 0.09% 8 0.40% /cp/images/digits/LED_g/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1863 14.62% 1773 88.87% /
2 51 0.40% 38 1.90% /gallery/
3 52 0.41% 17 0.85% /webalizer/
4 34 0.27% 13 0.65% /cp/
5 34 0.27% 13 0.65% /images/
6 14 0.11% 11 0.55% /cp/images/digits/bluesky/
7 14 0.11% 10 0.50% /cp/images/digits/LED/
8 14 0.11% 10 0.50% /cp/images/digits/LED_r/
9 13 0.10% 9 0.45% /cp/images/digits/default/
10 13 0.10% 9 0.45% /cp/images/digits/links/

Top 30 of 1285 Total Sites
# Hits Files KBytes Visits Hostname
1 3065 24.05% 2085 29.21% 46501 19.39% 5 0.18% 212.213.11.194
2 513 4.03% 329 4.61% 30842 12.86% 2 0.07% 130.232.83.177
3 375 2.94% 309 4.33% 29990 12.51% 1 0.04% 86.50.98.225
4 367 2.88% 324 4.54% 846 0.35% 20 0.72% 66.249.67.116
5 361 2.83% 361 5.06% 4995 2.08% 361 13.04% 220.181.7.97
6 342 2.68% 317 4.44% 27513 11.47% 4 0.14% 130.232.80.22
7 279 2.19% 271 3.80% 24818 10.35% 2 0.07% 130.232.81.84
8 275 2.16% 271 3.80% 25406 10.59% 1 0.04% 130.232.83.135
9 272 2.13% 223 3.12% 11440 4.77% 2 0.07% 130.188.8.9
10 265 2.08% 249 3.49% 601 0.25% 29 1.05% 66.249.68.14
11 219 1.72% 177 2.48% 6686 2.79% 1 0.04% 86.50.82.120
12 154 1.21% 149 2.09% 1084 0.45% 1 0.04% 130.232.144.95
13 139 1.09% 16 0.22% 365 0.15% 2 0.07% 77.82.75.132
14 135 1.06% 116 1.63% 154 0.06% 28 1.01% 66.249.71.99
15 117 0.92% 14 0.20% 157 0.07% 92 3.32% 61.135.249.214
16 95 0.75% 52 0.73% 3118 1.30% 1 0.04% 116.228.175.232
17 88 0.69% 53 0.74% 135 0.06% 63 2.28% 66.249.71.69
18 81 0.64% 47 0.66% 186 0.08% 0 0.00% 74.6.149.88
19 78 0.61% 17 0.24% 301 0.13% 17 0.61% 124.207.228.50
20 77 0.60% 2 0.03% 64 0.03% 55 1.99% 61.135.249.209
21 71 0.56% 8 0.11% 191 0.08% 1 0.04% 114.138.92.162
22 62 0.49% 9 0.13% 176 0.07% 1 0.04% 190.38.84.134
23 60 0.47% 59 0.83% 233 0.10% 1 0.04% 74.52.45.250
24 57 0.45% 10 0.14% 205 0.09% 1 0.04% 80.82.90.90
25 52 0.41% 27 0.38% 451 0.19% 30 1.08% 72.30.142.119
26 51 0.40% 45 0.63% 252 0.11% 1 0.04% 38.105.83.13
27 42 0.33% 0 0.00% 16 0.01% 0 0.00% 205.234.153.138
28 41 0.32% 8 0.11% 158 0.07% 1 0.04% 213.87.76.246
29 41 0.32% 15 0.21% 279 0.12% 7 0.25% 66.249.71.80
30 40 0.31% 16 0.22% 276 0.12% 1 0.04% 123.120.5.180

Top 10 of 1285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3065 24.05% 2085 29.21% 46501 19.39% 5 0.18% 212.213.11.194
2 513 4.03% 329 4.61% 30842 12.86% 2 0.07% 130.232.83.177
3 375 2.94% 309 4.33% 29990 12.51% 1 0.04% 86.50.98.225
4 342 2.68% 317 4.44% 27513 11.47% 4 0.14% 130.232.80.22
5 275 2.16% 271 3.80% 25406 10.59% 1 0.04% 130.232.83.135
6 279 2.19% 271 3.80% 24818 10.35% 2 0.07% 130.232.81.84
7 272 2.13% 223 3.12% 11440 4.77% 2 0.07% 130.188.8.9
8 219 1.72% 177 2.48% 6686 2.79% 1 0.04% 86.50.82.120
9 361 2.83% 361 5.06% 4995 2.08% 361 13.04% 220.181.7.97
10 95 0.75% 52 0.73% 3118 1.30% 1 0.04% 116.228.175.232

Top 30 of 133 Total Referrers
# Hits Referrer
1 4868 38.20% - (Direct Request)
2 1007 7.90% http://jennyzworangelife.spaces.live.com/default.aspx
3 206 1.62% http://yande/
4 55 0.43% http://bbs.txwm.com/dispbbs.asp
5 34 0.27% http://www.xianshiqi.net/
6 26 0.20% http://www.nordictime.com/bbs/viewthread.php
7 22 0.17% http://wyzzx.hyedu.net.cn/2007/index.asp
8 15 0.12% http://localhost/77it2/Index.asp
9 14 0.11% http://www.jsnj110.com/zhifu.asp
10 13 0.10% http://www.billdebthelp.com
11 12 0.09% http://www.xiuzhijia.net/
12 11 0.09% http://127.0.0.1/Article_Show.asp
13 10 0.08% http://192.168.101.2/1/
14 10 0.08% http://localhost/index.asp
15 6 0.05% http://127.0.0.1/guestbook1.asp
16 6 0.05% http://127.0.0.1/index11.asp
17 6 0.05% http://co103w.col103.mail.live.com/mail/InboxLight.aspx
18 5 0.04% http://127.0.0.1/Article_Class.asp
19 5 0.04% http://by113w.bay113.mail.live.com/mail/InboxLight.aspx
20 5 0.04% http://co105w.col105.mail.live.com/mail/InboxLight.aspx
21 5 0.04% http://localhost/
22 5 0.04% http://localhost/heka.asp
23 4 0.03% http://127.0.0.1/guestbook.asp
24 4 0.03% http://192.168.0.2:8080/
25 4 0.03% http://localhost/Soft_Class.asp
26 4 0.03% http://www.whois.sc/
27 4 0.03% http://www.xiuzhijia.net/bbs/
28 3 0.02% http://127.0.0.1/
29 3 0.02% http://127.0.0.1/GuestBook.asp
30 3 0.02% http://yande/images/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% yande

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2929 22.99% 2658 37.24% 177996 74.22% 10 0.36% turkucn

Top 15 of 190 Total User Agents
# Hits User Agent
1 3761 29.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1433 11.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1332 10.45% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1072 8.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 864 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 532 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 503 3.95% Googlebot-Image/1.0
8 431 3.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 219 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 194 1.52% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
11 190 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 141 1.11% Opera/9.51 (Windows NT 6.0; U; ru)
13 116 0.91% Sosospider+(+http://help.soso.com/webspider.htm)
14 102 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3
15 88 0.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12742 100.00% 7145 100.11% 239810 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01