Usage Statistics for yande.net

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:15 EDT

Usage summary for yande.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 292 170 179 96 290 10909 386 717 683 1170
Aug 2010 446 260 264 113 1957 132190 3519 8203 8082 13837
Jul 2010 388 224 235 98 1913 114007 3038 7295 6950 12052
Jun 2010 814 666 688 105 1704 294517 3172 20643 20003 24434
May 2010 1003 827 846 113 2028 388308 3524 26246 25637 31116
Apr 2010 953 746 754 105 2106 339246 3156 22621 22409 28596
Mar 2010 1239 1002 1011 119 2224 465468 3715 31345 31070 38409
Feb 2010 1159 952 950 100 1870 382602 2814 26604 26672 32465
Jan 2010 1008 669 747 155 2777 325718 4835 23175 20752 31273
Dec 2009 632 379 440 120 2553 184090 3726 13655 11775 19619
Nov 2009 781 550 573 384 6886 270883 11520 17209 16526 23435
Oct 2009 463 215 234 128 2099 111410 3968 7278 6678 14374
Totals 3019348 47373 204991 197237 270780


Generated by Webalizer Version 2.01