
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 756 | 529 | 538 | 100 | 717 | 86430 | 1002 | 5382 | 5296 | 7562 |
| Feb 2010 | 1159 | 952 | 950 | 100 | 1870 | 382602 | 2814 | 26604 | 26672 | 32465 |
| Jan 2010 | 1008 | 669 | 747 | 155 | 2777 | 325718 | 4835 | 23175 | 20752 | 31273 |
| Dec 2009 | 632 | 379 | 440 | 120 | 2553 | 184090 | 3726 | 13655 | 11775 | 19619 |
| Nov 2009 | 781 | 550 | 573 | 384 | 6886 | 270883 | 11520 | 17209 | 16526 | 23435 |
| Oct 2009 | 463 | 215 | 234 | 128 | 2099 | 111410 | 3968 | 7278 | 6678 | 14374 |
| Sep 2009 | 273 | 100 | 122 | 88 | 1745 | 272822 | 2666 | 3681 | 3016 | 8194 |
| Aug 2009 | 383 | 162 | 168 | 108 | 1848 | 91915 | 3354 | 5232 | 5050 | 11876 |
| Jul 2009 | 411 | 230 | 137 | 89 | 1285 | 239810 | 2769 | 4277 | 7137 | 12742 |
| Totals | 1965680 | 36654 | 106493 | 102902 | 161540 | |||||
| Generated by Webalizer Version 2.01 |